Q2 2022 PLUMBING AND HVAC
QUARTERLY UPDATE ON DDS PLUMBING + HVAC PRODUCT CONTENT
Welcome to DDS Data Insights, an inside look at the specific progress we’ve made to our PLUMBING + HVAC data set in the past three months.
TOTAL NEW SKUs
TOTAL SKU REFRESHES
NEW SKUS FROM NEW MFRS/LINES
NEW IMAGES + VIDEOS ADDED
NEW DOCUMENTS ADDED
NEW DATA
The following pertains to NEW PLUMBING + HVAC manufacturers and product lines sourced in the past three months.
TOTAL NEW PLUMBING SKUs
TOTAL NEW HVAC SKUs
NEW SKUs
NEW SKUs
NEW SKUs
Additional NEW Manufacturers/Lines:
Manufacturer/Line | Industry | Products |
AquaLock | Plumbing | 6 |
Armacell | Plumbing | 1,919 |
AXOR | Plumbing, Industrial Supply | 756 |
BLUCHER | Plumbing | 500 |
Brasstech | Plumbing | 3,561 |
Chatham Brass | Electrical, Plumbing | 380 |
Dixon Valve & Coupling | Plumbing | 726 |
Ginger | Plumbing | 1,068 |
Hart & Cooley | HVACR | 220 |
State Water Heaters | Plumbing | 374 |
NEW SKUs from Existing MFRs/Lines:
Manufacturer/Line | Industry | Products |
AB&I Foundry | Plumbing | 4 |
Aker | Plumbing | 778 |
American Bath Group | Plumbing | 15 |
Ames Fire & Waterworks | Plumbing | 2,844 |
Aquarius | Plumbing | 31 |
Aquatic Bath | Plumbing | 696 |
Bootz | Plumbing | 15 |
Bradford White | Plumbing | 384 |
Brasscraft | Plumbing | 89 |
Delta Faucet | Plumbing | 963 |
Dormont | Plumbing | 1,652 |
FEBCO | Plumbing | 1,150 |
Florestone Inc. | Plumbing | 187 |
Gerber | Plumbing | 150 |
Hamilton | Plumbing | 210 |
Hansgrohe | Plumbing | 239 |
House of Rohl | Plumbing | 2,236 |
InSinkErator | Plumbing | 103 |
Intertape Polymer Group | Plumbing, Industrial Supply | 934 |
IPS Corporation | Plumbing | 3,851 |
MAAX Bath | Plumbing | 2,201 |
MORRIS Products Inc. | Electrical, Plumbing, HVACR | 7,080 |
Oatey | Plumbing | 15 |
Orion | Plumbing | 289 |
Reed Manufacturing Company | Plumbing, Industrial Supply | 94 |
Rinnai | Plumbing | 54 |
Swan | Plumbing | 3,747 |
Symmons | Plumbing | 10,451 |
Toto | Plumbing | 651 |
U.S. Boiler | HVACR | 331 |
Watts | Plumbing | 10,634 |
Zoeller | Plumbing | 40 |
Need Additional Manufacturers?
If there are additional manufacturers or product lines you’d like DDS to bring on, please let us know – click here to get started:
Request a Manufacturer
See All DDS Manufacturers/Lines
Click here for a list of all Manufacturers/Lines for which DDS currently offers next-generation e-commerce product content:
See All Manufacturers
REFRESHED DATA
The following pertains to existing PLUMBING + HVAC manufacturers and product lines that DDS has UPDATED in the past three months.
SKU REFRESHES
SKU REFRESHES
SKU REFRESHES
Additional REFRESHED Manufacturers/Lines:
Manufacturer/Line | Industry | Products |
Aker | Plumbing | 3,003 |
American Bath Group | Plumbing | 260 |
Aquatic Bath | Plumbing | 4,691 |
Bootz | Plumbing | 122 |
Bradford White | Plumbing | 4,765 |
Brasscraft | Plumbing | 1,438 |
Continental Industries | Plumbing | 667 |
FEBCO | Plumbing | 2 |
Gerber | Plumbing | 1,555 |
Hamilton | Plumbing | 10,121 |
Hansgrohe | Plumbing | 1,078 |
House of Rohl | Plumbing | 3,353 |
InSinkErator | Plumbing | 152 |
Intertape Polymer Group | Plumbing, Industrial Supply | 177 |
IPS Corporation | Plumbing | 126 |
MAAX Bath | Plumbing | 5,558 |
MORRIS Products Inc. | Electrical, Plumbing, HVACR | 122 |
Oatey | Plumbing | 4,799 |
Orion | Plumbing | 741 |
Reed Manufacturing Company | Plumbing, Industrial Supply | 739 |
Rinnai | Plumbing | 645 |
Swan | Plumbing | 3,285 |
Symmons | Plumbing | 4,841 |
Toto | Plumbing | 1,630 |
U.S. Boiler | HVACR | 143 |
Uponor | Plumbing | 93 |
Viega LLC | Plumbing, Industrial Supply, HVACR | 3,244 |
Watts | Plumbing | 1,254 |
Need a Manufacturer/Line Refresh?
If there are specific manufacturers or product lines you’d like DDS to update, please let us know – click here to get started:
Request a Refresh
Want to See Sample Data?
Is there a manufacturer or product line you’d like to see sample content for? Let us know here:
Request Sample Content
WHAT'S NEXT?
Here is a sneak peek at just a few of the PLUMBING + HVAC manufacturers/lines whose product content we are already working to either add or update this quarter: