Q3 2021 ELECTRICAL
Q3 2021 / JULY – SEPTEMBER, 2021
TOTAL NEW SKUs
TOTAL SKU REFRESHES
NEW MANUFACTURERS/ PRODUCT LINES ADDED
NEW SKUS FROM NEW MFRS/LINES
NEW IMAGES, VIDEOS + DOCUMENTS ADDED
NEW DATA
The following pertains to NEW ELECTRICAL manufacturers and product lines sourced in the past three months.
11,298
NEW SKUS
3,204
NEW SKUS
2,527
NEW SKUS
ADDITIONAL NEW MANUFACTURERS/LINES:
Manufacturer/Line | Industry | Products |
ACME Industrial Company | Tools, Industrial & Safety | 9,577 |
American Ilsintech | Electrical | 10 |
Barron Lighting Group | Lighting | 25 |
CBI Electrical | Electrical | 454 |
Corning | Electrical | 43 |
Drill America | Tools | 12,587 |
Duracell | Electrical | 116 |
Federal Signal | Industrial & Safety | 1,405 |
Florida Pneumatic | Tools | 270 |
Freud Tools | Tools | 2,085 |
Haewa | Industrial & Safety | 71 |
Hager | Industrial & Safety | 3,633 |
HP Profiles | Electrical | 284 |
Iota Emergency Lighting | Lighting | 4 |
IPG Photonics | Tools | 2 |
Johannes Hubner Giessen | Electrical | 27 |
KEO Cutters | Tools | 3,283 |
Mag Daddy | Tools | 31 |
Meramec | Electrical | 132 |
Murrplastik | Electrical | 1,233 |
Piher | Tools | 862 |
Safewaze | Industrial & Safety | 641 |
Signify | Lighting, Electrical | 626 |
Snap-On | Tools | 40 |
Superior Abrasives | Tools | 2,527 |
Torque | Tools | 867 |
NEW SKUS FROM EXISTING MFRS/LINES:
Manufacturer/Line | Industry | Products |
3M | Electrical | 27,765 |
ABB | Electrical | 1,217 |
Allied Moulded | Electrical | 150 |
Anderson | Lighting | 20 |
APC | Electrical | 223 |
Appleton Group | Electrical | 11,298 |
B-Line | Electrical | 3,005 |
Bahco | Tools | 1,160 |
Belden | Electrical | 9,927 |
BELL | Electrical | 14 |
Bryant | Electrical | 281 |
Burndy | Electrical | 929 |
Bussmann | Electrical | 771 |
Cablofil | Electrical | 1 |
Caddy | Electrical | 70 |
CDI | Tools | 100 |
CGW | Tools, Industrial & Safety | 34 |
Chalmit Lighting | Lighting | 18 |
Chance | Electrical | 13 |
CMC | Electrical | 116 |
Columbia Lighting | Lighting | 107 |
Compass Products | Electrical | 1 |
Continental Industries | Electrical | 14 |
Cooper Lighting Solutions | Lighting | 3,569 |
Cooper Wiring Devices | Electrical | 2 |
CRC | Electrical | 219 |
Crouse-Hinds | Electrical | 4,788 |
Cutler-Hammer | Electrical | 5 |
Diablo Tools | Tools | 1,124 |
Direct Wire & Cable | Electrical | 23 |
Dual-Lite | Electrical | 310 |
Eaton | Lighting, Electrical | 19,032 |
Edison | Electrical | 970 |
Erico | Electrical | 2 |
Fargo | Electrical | 2 |
Gai-Tronics | Electrical | 60 |
Gojo Industries | Industrial & Safety | 695 |
Guhring | Tools | 751 |
Hipotronics | Electrical | 16 |
Hirschmann | Electrical | 81 |
Hoffman | Electrical | 247 |
Honeywell | Industrial & Safety | 4,695 |
Hubbell | Lighting, Electrical | 143 |
Hubbell Industrial Lighting | Lighting | 1 |
Hubbell Outdoor Lighting | Lighting | 236 |
Hubbell Premise Wiring | Electrical | 275 |
Hubbell Wiring Device-Kellems | Electrical | 320 |
ILSCO | Electrical | 557 |
Juno lighting | Lighting | 24 |
Killark | Electrical | 5,311 |
Kim Lighting | Lighting | 63 |
Klein Tools | Tools, Electrical | 23 |
Laird | Electrical | 3,204 |
Lithonia Lighting | Lighting | 101 |
Lumberg Automation | Electrical | 242 |
MaxLite | Lighting | 365 |
Meltric | Electrical | 6,842 |
Milwaukee | Tools, Electrical | 287 |
nVent Raychem | Industrial & Safety | 27 |
O-Z Gedney | Electrical | 365 |
On-Q | Electrical | 8 |
Panduit | Electrical | 610 |
Pass & Seymour | Electrical | 82 |
Pcore Electric | Electrical | 176 |
Pencell Plastics | Electrical | 19 |
Prescolite | Electrical | 86 |
Progress Lighting | Lighting | 426 |
Pyrotenax | Electrical | 17 |
Python | Tools | 90 |
Quazite | Electrical | 8 |
RACO | Electrical | 42 |
Radiant | Electrical | 14 |
Real Time Automation | Electrical | 1,170 |
Rig-Power | Electrical | 127 |
Rittal | Electrical | 1,216 |
Sandvik Coromat | Tools | 1,596 |
Schneider Electric | Electrical | 32,849 |
Schroff | Electrical | 266 |
Sensor Switch Motion Controls | Lighting | 3 |
Sick | Electrical | 4,372 |
Siemens | Electrical | 2,993 |
SolaHD | Electrical | 2,527 |
Steelmax Tools | Tools | 193 |
TAYMAC | Electrical | 7 |
Thermoweld Grounding Systems | Electrical | 2,450 |
Topaz | Lighting | 841 |
Wago | Electrical | 64 |
Walter | Tools | 18,660 |
Weiler | Tools | 1,157 |
WIDIA | Tools | 6,280 |
Wiegmann | Electrical | 29 |
Williams | Tools | 5,018 |
Wiremold | Electrical | 17 |
NEED ADDITIONAL MANUFACTURERS?
If there are additional manufacturers or product lines you’d like DDS to bring on, please let us know – click here to get started:
Request a Manufacturer
SEE ALL DDS MANUFACTURERS/LINES
Click here for a list of all Manufacturers/Lines for which DDS currently offers next-generation e-commerce product content:
See All Manufacturers
REFRESHED DATA
The following pertains to existing ELECTRICAL manufacturers and product lines that DDS has UPDATED in the past three months.
1,170
NEW SKUS
557
NEW SKUS
6,751
NEW SKUS
ADDITIONAL REFRESHED MFRS/LINES:
Manufacturer/Line | Industry | Products |
3M | Electrical | 28,424 |
3M Communication Technologies | Electrical | 1,627 |
3M DBI SALA | Electrical | 2 |
3M Electrical | Electrical | 338 |
3M Commercial and Industrial | Electrical | 162 |
3M Industrial | Electrical | 2,695 |
3M Mining & Metallurgy | Electrical | 75 |
3M Oil & Gas | Electrical | 474 |
3M Personal Protective Equipment Safety Solutions | Electrical | 102 |
ABB | Electrical | 20,375 |
Acme Electric | Electrical | 2,612 |
Adaptaflex | Electrical | 347 |
adorne | Electrical | 631 |
Advanced Engineering Corporation | Electrical | 5 |
Allied Moulded | Electrical | 1,173 |
Anderson | Electrical | 3,339 |
Anderson Fargo | Electrical | 1 |
APC | Electrical | 4,690 |
ATLAS | Lighting | 112 |
B-Line | Electrical | 19,583 |
Bahco | Electrical | 740 |
Baldor | Electrical | 32 |
Beacon | Electrical | 4 |
Belden | Electrical | 6,209 |
BELL | Electrical | 326 |
Blackburn | Electrical | 6,215 |
Bryant | Electrical | 7,219 |
Burndy | Electrical | 18,998 |
Bussmann | Electrical | 8,774 |
Cablofil | Electrical | 1,655 |
Caddy | Electrical | 8,146 |
Carlon | Electrical | 4,626 |
Catamount | Electrical | 1,023 |
CDI | Tools | 26 |
CGW | Tools, Industrial & Safety | 3,135 |
Chance | Electrical | 17,807 |
CMC | Electrical | 2,537 |
Coleman Cable | Electrical | 10 |
Color-Keyed | Electrical | 5,084 |
Columbia Lighting | Lighting | 154 |
Comcore | Electrical | 34 |
Compass Products | Electrical | 156 |
Cooper Lighting Solutions | Lighting | 536 |
Cooper Utility Products | Electrical | 4 |
Cooper Wiring Devices | Electrical | 382 |
CRC | Electrical | 448 |
Crouse-Hinds | Electrical | 14,460 |
Cutler-Hammer | Electrical | 682 |
Deltec | Electrical | 8 |
DEWALT | Tools | 658 |
Diablo Tools | Tools | 195 |
Direct Wire & Cable | Electrical | 5 |
Dragon Tooth | Electrical | 75 |
E-Klips | Electrical | 578 |
Eaton | Lighting, Electrical | 207,864 |
Edison | Electrical | 2,524 |
Edwards | Industrial & Safety | 802 |
Elastimold | Electrical | 4,443 |
Electro Composites | Electrical | 1,238 |
Electrotray | Electrical | 33 |
Emergi-Lite | Electrical | 4,402 |
Erico | Electrical | 4,907 |
Eriflex | Electrical | 1,356 |
ExpressTray | Electrical | 196 |
EZCODE | Electrical | 2,400 |
Fargo | Electrical | 2,341 |
Fisher Pierce | Electrical | 515 |
Furse | Electrical | 3,086 |
Furseweld | Electrical | 33 |
Gai-Tronics | Electrical | 1,040 |
Gas Breaker | Electrical | 298 |
GE Industrial Solutions | Electrical | 1,070 |
Gleason Reel | Electrical | 3,560 |
Gojo Industries | Industrial & Safety | 2 |
Greenlee | Tools, Electrical | 3,816 |
Harnessflex | Electrical | 641 |
Hawke | Electrical | 6 |
Hi-Tech | Electrical | 480 |
Hipotronics | Electrical | 181 |
Hirschmann | Electrical | 342 |
Hoffman | Electrical | 16,354 |
Homac | Electrical | 4,076 |
Honeywell | Industrial & Safety | 17 |
Hot Box | Electrical | 427 |
Hubbell | Lighting, Electrical | 559 |
Hubbell Industrial Controls | Electrical | 1,623 |
Hubbell Industrial Lighting | Lighting | 18 |
Hubbell Outdoor Lighting | Lighting | 19 |
Hubbell Premise Wiring | Electrical | 8,018 |
Hubbell Wiring Device-Kellems | Electrical | 16,292 |
CONTINUED:
Manufacturer/Line | Industry | Products |
Jennings | Electrical | 390 |
JET Tools | Tools | 2,186 |
Joslyn | Electrical | 329 |
Juno Lighting | Lighting | 32 |
Keystone Technologies | Lighting | 1,418 |
Kim Lighting | Lighting | 1 |
Kindorf | Electrical | 824 |
Klein Tools | Tools, Electrical | 2,119 |
Kopex-Ex | Electrical | 1,772 |
Legrand | Electrical | 3 |
Light Alarm | Electrical | 1,645 |
Lithonia Lighting | Lighting | 88 |
Lumacell | Electrical | 4,766 |
Lumberg Automation | Electrical | 3,192 |
Lyall | Electrical | 90 |
Madison Electric | Electrical | 187 |
MaxLite | Lighting | 2,840 |
Metron | Electrical | 31 |
Microlectric | Electrical | 353 |
Milwaukee | Tools, Electrical | 7,176 |
NetAlly | Electrical | 20 |
NightSearcher | Lighting | 7 |
Nutek | Electrical | 41 |
NuVo | Electrical | 183 |
nVent Raychem | Industrial & Safety | 1,691 |
Ocal | Electrical | 2,983 |
On-Q | Electrical | 1,036 |
Optiloop | Electrical | 31 |
Ortronics | Electrical | 468 |
Panduit | Electrical | 31,642 |
Pass & Seymour | Electrical | 9,076 |
Pcore Electric | Electrical | 443 |
Pencell Plastics | Electrical | 421 |
PMA | Electrical | 3,517 |
Polycast | Electrical | 143 |
Power Sentry | Lighting | 1 |
Powermatic | Tools | 182 |
Powerohm | Electrical | 4,999 |
Power Fasteners | Tools | 230 |
Prescolite | Electrical | 129 |
Progress Lighting | Electrical | 4,314 |
Pyrotenax | Electrical | 276 |
Python | Tools | 35 |
Quazite | Electrical | 1,423 |
QuickTurn | Electrical | 2,803 |
RACO | Electrical | 1,967 |
radiant | Electrical | 603 |
Ready-Lite | Electrical | 2,700 |
Red Dot | Electrical | 849 |
Reuel | Electrical | 44 |
Rig-Power | Electrical | 23 |
Rittal | Electrical | 1960 |
Road Power | Electrical | 18 |
Russellstoll | Electrical | 4,301 |
Sandvik Coromant | Tools | 8,086 |
Schneider Electric | Electrical | 118,278 |
Schroff | Electrical | 6,763 |
Sensor Switch Motion Controls | Lighting | 8 |
Shield-Kon | Electrical | 326 |
Shrink-Kon | Electrical | 1,361 |
Sick | Electrical | 3 |
Siemens | Electrical | 61,735 |
Southwire | Electrical | 9,989 |
Spec-Kon | Electrical | 2,423 |
Sta-Kon | Electrical | 2,380 |
Steel City | Electrical | 3,809 |
Steelmax Tools | Tools | 2 |
Sumner | Tools, Industrial & Safety | 321 |
Superstrut | Electrical | 2,795 |
T@H | Tools | 1 |
T&B EX | Electrical | 857 |
TAYMAC | Electrical | 638 |
Thermoweld Grounding Systems | Electrical | 651 |
Thomas & Betts | Electrical | 119,303 |
Topaz | Lighting | 4,182 |
Trinitecs | Electrical | 94 |
Ty-Duct | Electrical | 1,273 |
Ty-Rap | Electrical | 1,601 |
Wago | Electrical | 78,162 |
Walter | Tools | 24,366 |
Weiler | Tools | 3,095 |
WIDIA | Tools | 27,855 |
Wiegmann | Electrical | 4,707 |
Williams | Tools | 272 |
Wilton | Tools | 357 |
Wiremold | Electrical | 9,226 |
Wobblelight | Lighting | 2 |
Woods Products | Lighting | 381 |
NEED A MANUFACTURER/LINE REFRESH?
If there are specific manufacturers or product lines you’d like DDS to update, please let us know – click here to get started:
Request a Refresh
WANT TO SEE SAMPLE DATA?
Is there a manufacturer or product line you’d like to see sample content for? Let us know here:
Request Sample Content
WHAT'S NEXT?
Here is a sneak peek at just a few of the ELECTRICAL manufacturers/lines whose product content we are already working to either add or update this quarter: